Mountain rank by height: 100 out of 188Height: 2,247ft | 685mRegion: AransGrid ref: SH 85724 20489 Summit number six on this challenging 9 mountain circular walk. The approach…
Mountain rank by height: 22 out of 188Height: 2,904ft | 885mRegion: AransGrid ref: SH 86723 24273 The fifth summit on this challenging 9 mountain circular walk, Aran Benllyn…
Mountain rank by height: 24 out of 188Height: 2,861ft | 872mRegion: AransGrid ref: SH 86478 23388 This is the fourth summit on this challenging 9 mile circular walk,…
Mountain rank by height: 17 out of 188Height: 2,969ft | 905mRegion: AransGrid ref: SH 87100 19667 Aran Fawddwy is the highest point of this 9 mountain walk and…
Mountain rank by height: 153 out of 188Height: 2,073ft | 632mRegion: AransGrid ref: SH 88063 21197 Gwaun Lydan is the second summit on a tough 9 mountain circular…
Mountain rank by height: 171 out of 188Height: 2,030ft | 620mRegion: AransGrid ref: SH 87100 19667 This is the first summit on a 9 mountain circular walk. You…
A lengthy hike to Allt Forgan, a 513m hill in the Brecon Beacons. The route takes in many waterfalls, a mountain, dramatic ridgeways and offers spectacular Beacons views….