Skip to the content
Hill No. | Hill name | Class | Metres | Feet | Drop | Grid Ref. |
---|
5518 | Merthyr Common | CoU | 531 | 1,742 | 0 | SO 08020 11021 |
7660 | Pen Garnbugail | 4,sHu | 477 | 1,565 | 90 | SO 10047 03563 |
15607 | Garn Ddu | 4 | 462 | 1,516 | 41 | SO 02739 12401 |
15608 | Cefn Cil-Sanws | 4 | 461 | 1,512 | 62 | SO 02402 10270 |
15609 | Mynydd Aberdar | 4 | 457 | 1,499 | 79 | SO 02062 05585 |
15614 | Mynydd Cilfach-yr-encil | 4 | 446.4 | 1,465 | 84.8 | SO 07900 03337 |
15641 | Twyn Brynbychan | 4 | 411 | 1,348 | 45 | ST 06324 98921 |
15661 | Morlais Hill | 3 | 382 | 1,253 | 39 | SO 05150 09569 |
15667 | Cefn Merthyr | 3 | 376.8 | 1,236 | 37.7 | SO 08230 00861 |
Including some minor Tumps, some hills deleted.